| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 |
| theme Nr. | used names | pioneer problem | pioneer orthodox twomover without twins | new proposal |
| 1 | Lacny | Lacny 1949 | Lacny 1949 | Lacny cycle |
| 2 | threat Lacny short-cut Lacny Dombro-Lacny Lacny in the le Grand form Shedey paradox | Shedey 1964 | Shedey 1964 | Shedey cycle** |
| 3 | key form Lacny Kiss | Kovalenko 1971 | Kiss 1984 | Kiss cycle |
| 4 | Djurasevic | Djurasevic 1981 | Rotenberg & Loustau & Caillaud 1988* | Djurasevic cycle |
| 5 | cyclic Zagoruiko | Rice 1961 | Rice 1961 | Rice cycle** |
| 6 | Ukrainian cyclic le Grand | Melnichenko 1968 | Melnichenko 1968 | Ukrainian cycle |
| 7 | cyclic anti-reversal 1 cyclic Vladimirov cyclic Salazar | Ceriani 1930** | Lacny 1981 | Ceriani cycle* |
| 8 | cyclic anti-reversal 2 | Reeves 1969* | ? | Reeves cycle* |
| 9 | complete Lacny | Brabec 1969 Sovík 1969 | Gvozdják 1996** | complete Lacny cycle |
| 10 | complete threat Lacny | Lacny 1969 | Lacny & Gvozdják 1993** | complete Shedey cycle** |
| 11 | complete Kiss | Gvozdják 1989 | ? | complete Kiss cycle |
| 12 | complete Djurasevic | Caillaud 1990 Gvozdják 1990 Loustau & Rotenberg 1990 | ? | complete Djurasevic cycle |
| notice | *4-fold **7-fold | *trick with e.p. **promoted force | *new **changed |
Comments to Juraj Lörinc or to Peter Gvozdják.
Back to main page of Cyclone.